Schematic
Diagram
Select a unit to view its floor plan
- 1-Bedroom
- 1-Bedroom + Study
- 2-Bedroom
- 2-Bedroom + Study
- 3-Bedroom
- 3-Bedroom Flexi
- 4-Bedroom Flexi
- 4-Bedroom Dual Key
- 5-Bedroom
- 5-Bedroom Premium
1 Northumberland Road, Singapore 219568 |
3 Northumberland Road, Singapore 219569 |
5 Northumberland Road, Singapore 219570 |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit/ Floor |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
23 | D1(d) | E1(d) | B3S(d) | C2(d) | C4(d) | B1(d) | B1(d) | D3DK(d) | E2P(d) | B3S(d) | C3(d) | C1(d) | A3S(d) | A1(d) | D2DK(d) | B4S(d) | A1(d) | C2(d) | B2S(d) | A3S(d) | |||||
22 | D1 | E1 | B3S | C2 | C4 | B1 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S | A1 | D2DK | B4S | A1 | C2 | B2S | A3S | |||||
21 | D1 | E1 | B3S | C2 | C4 | B1 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S | A1 | D2DK | B4S | A1 | C2 | B2S | A3S | |||||
20 | D1 | E1 | B3S | C2 | C4 | B1 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S | A1 | D2DK | B4S | A1 | C2 | B2S | A3S | |||||
19 | D1 | E1 | B3S | C2 | C4 | B1 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S | A1 | D2DK | B4S | A1 | C2 | B2S | A3S | |||||
18 | D1 | E1 | B3S | C2 | C4 | B1 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S | A1 | D2DK | B4S | A1 | C2 | B2S | A3S | |||||
17 | D1 | E1 | B3S | C2 | C4 | B1 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S | A1 | D2DK | B4S | A1 | C2 | B2S | A3S | |||||
16 | D1 | E1 | B3S | C2 | C4 | B1 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S | A1 | D2DK | B4S | A1 | C2 | B2S | A3S | |||||
15 | D1 | E1 | B3S | C2 | C4 | B1 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S | A1 | D2DK | B4S | A1 | C2 | B2S | A3S | |||||
14 | D1 | E1 | B3S | C2 | C4 | B1 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S | A1 | D2DK | B4S | A1 | C2 | B2S | A3S | |||||
13 | D1 | E1 | B3S | C2 | C4 | B1 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S | A1 | D2DK | B4S | A1 | C2 | B2S | A3S | |||||
12 | D1 | E1 | B3S | C2 | C4 | B1 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S | A1 | D2DK | B4S | A1 | C2 | B2S | A3S | |||||
11 | D1 | E1 | B3S | C2 | C4 | B1 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S | A1 | D2DK | B4S | A1 | C2 | B2S | A3S | |||||
10 | D1 | E1 | B3S | C2 | C4 | B1 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S | A1 | D2DK | B4S | A1 | C2 | B2S | A3S | |||||
9 | D1 | E1 | B3S | C2 | C4 | B1 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S | A1 | D2DK | B4S | A1 | C2 | B2S | A3S | |||||
8 | D1 | E1 | B3S | C2 | C4 | B1 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S | A1 | D2DK | B4S | A1 | C2 | B2S | A3S | |||||
7 | D1 | E1 | B3S | C2 | C4 | B1 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S | A1 | D2DK | B4S | A1 | C2 | B2S | A3S | |||||
6 | D1 | E1 | B3S | C2 | C4 | B1 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S | A1 | D2DK | B4S | A1 | C2 | B2S | A3S | |||||
5 | D1 | E1 | B3S | C2 | C4 | B1 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S | A1 | D2DK | B4S | A1 | C2 | B2S | A3S | |||||
4 |
|
D1(p) | E1(p) | B3S(p) | C2(p) | C4(p) | B1 | B1 | D3DK(p) | E2P(p) | B3S(p) | C3(p) | C1(p) | A3S(p) | A1 | D2DK | B4S | A1 | C2 | B2S | A3S | ||||
3 | RESIDENTIAL CARPARK | A1(p) | D2DK(p) | A4S(p) | A1(p) | C2(p) | A2S | A3S(p) |
3RD STOREY LANDSCAPE DECK
|
||||||||||||||||
2 | RESIDENTIAL CARPARK | ||||||||||||||||||||||||
FARRER PARK MRT
|
1 | ARRIVAL ZONE / CHILDCARE CENTRE / SHOPS / F&B / CARPARK |
Click on a unit type to view floor plan
1 Northumberland Road, Singapore 219568 |
||||||
---|---|---|---|---|---|---|
Unit/ Floor |
01 | 02 | 03 | 04 | 05 | 06 |
23 | D1(d) | E1(d) | B3S(d) | C2(d) | C4(d) | B1(d) |
22 | D1 | E1 | B3S | C2 | C4 | B1 |
21 | D1 | E1 | B3S | C2 | C4 | B1 |
20 | D1 | E1 | B3S | C2 | C4 | B1 |
19 | D1 | E1 | B3S | C2 | C4 | B1 |
18 | D1 | E1 | B3S | C2 | C4 | B1 |
17 | D1 | E1 | B3S | C2 | C4 | B1 |
16 | D1 | E1 | B3S | C2 | C4 | B1 |
15 | D1 | E1 | B3S | C2 | C4 | B1 |
14 | D1 | E1 | B3S | C2 | C4 | B1 |
13 | D1 | E1 | B3S | C2 | C4 | B1 |
12 | D1 | E1 | B3S | C2 | C4 | B1 |
11 | D1 | E1 | B3S | C2 | C4 | B1 |
10 | D1 | E1 | B3S | C2 | C4 | B1 |
9 | D1 | E1 | B3S | C2 | C4 | B1 |
8 | D1 | E1 | B3S | C2 | C4 | B1 |
7 | D1 | E1 | B3S | C2 | C4 | B1 |
6 | D1 | E1 | B3S | C2 | C4 | B1 |
5 | D1 | E1 | B3S | C2 | C4 | B1 |
4 | D1(p) | E1(p) | B3S(p) | C2(p) | C4(p) | B1 |
3 Northumberland Road, Singapore 219569 |
|||||||
---|---|---|---|---|---|---|---|
Unit/ Floor |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
23 | B1(d) | D3DK(d) | E2P(d) | B3S(d) | C3(d) | C1(d) | A3S(d) |
22 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S |
21 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S |
20 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S |
19 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S |
18 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S |
17 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S |
16 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S |
15 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S |
14 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S |
13 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S |
12 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S |
11 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S |
10 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S |
9 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S |
8 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S |
7 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S |
6 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S |
5 | B1 | D3DK | E2P | B3S | C3 | C1 | A3S |
4 | B1 | D3DK(p) | E2P(p) | B3S(p) | C3(p) | C1(p) | A3S(p) |
5 Northumberland Road, Singapore 219570 |
|||||||
---|---|---|---|---|---|---|---|
Unit/ Floor |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
23 | A1(d) | D2DK(d) | B4S(d) | A1(d) | C2(d) | B2S(d) | A3S(d) |
22 | A1 | D2DK | B4S | A1 | C2 | B2S | A3S |
21 | A1 | D2DK | B4S | A1 | C2 | B2S | A3S |
20 | A1 | D2DK | B4S | A1 | C2 | B2S | A3S |
19 | A1 | D2DK | B4S | A1 | C2 | B2S | A3S |
18 | A1 | D2DK | B4S | A1 | C2 | B2S | A3S |
17 | A1 | D2DK | B4S | A1 | C2 | B2S | A3S |
16 | A1 | D2DK | B4S | A1 | C2 | B2S | A3S |
15 | A1 | D2DK | B4S | A1 | C2 | B2S | A3S |
14 | A1 | D2DK | B4S | A1 | C2 | B2S | A3S |
13 | A1 | D2DK | B4S | A1 | C2 | B2S | A3S |
12 | A1 | D2DK | B4S | A1 | C2 | B2S | A3S |
11 | A1 | D2DK | B4S | A1 | C2 | B2S | A3S |
10 | A1 | D2DK | B4S | A1 | C2 | B2S | A3S |
9 | A1 | D2DK | B4S | A1 | C2 | B2S | A3S |
8 | A1 | D2DK | B4S | A1 | C2 | B2S | A3S |
7 | A1 | D2DK | B4S | A1 | C2 | B2S | A3S |
6 | A1 | D2DK | B4S | A1 | C2 | B2S | A3S |
5 | A1 | D2DK | B4S | A1 | C2 | B2S | A3S |
4 | A1 | D2DK | B4S | A1 | C2 | B2S | A3S |
3 | A1(p) | D2DK(p) | A4S(p) | A1(p) | C2(p) | A2S | A3S(p) |
